# | Валюта | Пара | Цена | +2% Depth | -2% Depth | Объем | Объем % |
---|---|---|---|---|---|---|---|
101 | BCH/SGD | $129.10 | $12,126 | $5,733 | $2,093 | 0% | |
102 | MANA/IDR | $0.9835 | $6 | $2 | $2,369 | 0% | |
103 | YFI/USD | $7,053.18 | $8,952 | $652 | $1,219 | 0% | |
104 | REN/USDT | $0.1604 | $1,569 | $1,971 | $3,382 | 0% | |
105 | UNI/SGD | $7.42 | $24,528 | $21,243 | $1,318 | 0% | |
106 | BNB/USDT | $268.64 | $157 | $2,135 | $4,310 | 0% | |
107 | XTZ/USDT | $1.73 | $14,353 | $5,161 | $2,861 | 0% | |
108 | KAVA/USDT | $1.96 | $1,303 | $919 | $3,627 | 0% | |
109 | XTZ/IDR | $1.72 | $13 | $308 | $3,352 | 0% | |
110 | MANA/USDT | $0.9982 | $2 | $65 | $1,818 | 0% | |
111 | KAVA/IDR | $1.94 | $4 | $85 | $4,034 | 0% | |
112 | ONE/IDR | $0.0263 | $3 | $7 | $1,504 | 0% | |
113 | YFI/AUD | $7,057.11 | $7,124 | $588 | $1,291 | 0% | |
114 | REN/IDR | $0.1605 | -- | $3 | $2,917 | 0% | |
115 | ATOM/IDR | $10.29 | $5 | $32 | $1,813 | 0% | |
116 | BCH/USDT | $130.12 | $1 | $828 | $2,232 | 0% | |
117 | CRV/USDT | $1.26 | $3,814 | $3,098 | $2,267 | 0% | |
118 | YFI/USDT | $6,895.66 | $537 | $7,738 | $1,341 | 0% | |
119 | ATOM/USDT | $10.34 | $4,867 | $1,656 | $2,004 | 0% | |
120 | COTI/USDT | $0.1151 | $2,580 | $1,135 | $2,144 | 0% | |
121 | IOST/IDR | $0.0149 | $175 | $9 | $2,888 | 0% | |
122 | AAVE/SGD | $96.44 | $3,768 | $2,081 | $1,640 | 0% | |
123 | YFI/SGD | $7,081.65 | $2,031 | $1,650 | $1,255 | 0% | |
124 | NEO/USDT | $10.41 | $1,693 | $856 | $1,842 | 0% | |
125 | HBAR/USDT | $0.0750 | $1,707 | $1,078 | $1,390 | 0% | |
126 | YFI/IDR | $7,004.80 | $1 | $19,277 | $1,193 | 0% | |
127 | NEO/IDR | $10.53 | $28 | $9 | $1,748 | 0% | |
128 | MKR/THB | $1,008.75 | $4 | $1,308 | $10,336 | 0% | |
129 | HBAR/IDR | $0.0746 | $14 | $2 | $1,481 | 0% | |
130 | XLM/IDR | $0.1189 | $1 | $64 | $4,305 | 0% | |
131 | XLM/SGD | $0.1196 | $4,119 | $3,616 | $2,105 | 0% | |
132 | EOS/USDT | $1.11 | $3,995 | $2,032 | $2,141 | 0% | |
133 | XLM/AUD | $0.1193 | $3,917 | $4,425 | $2,200 | 0% | |
134 | SRM/IDR | $1.13 | $2 | $2 | $1,955 | 0% | |
135 | CHZ/USDT | $0.1184 | $25 | $1,028 | $2,218 | 0% | |
136 | SRM/USDT | $1.13 | $903 | $533 | $2,055 | 0% | |
137 | XLM/USD | $0.1196 | $3,959 | $4,340 | $2,363 | 0% | |
138 | IOST/USDT | $0.0147 | $4,796 | $2,798 | $2,508 | 0% | |
139 | USDC/IDR | $0.9888 | $30 | $57 | $47,179 | 0% | |
140 | ADA/IDR | $0.5337 | $3 | $2 | $1,551 | 0% | |
141 | MKR/SGD | $1,027.97 | $5,633 | $4,898 | $1,902 | 0% | |
142 | MKR/USD | $1,031.29 | $5,585 | $2,585 | $1,850 | 0% | |
143 | MKR/IDR | $1,027.74 | -- | $909 | $1,960 | 0% | |
144 | DOT/USDT | $7.87 | $3 | $26 | $1,451 | 0% | |
145 | MKR/USDT | $1,027.82 | $8,332 | $5,515 | $2,076 | 0% | |
146 | MKR/AUD | $1,028.88 | $9,051 | $2,588 | $1,871 | 0% | |
147 | XLM/USDT | $0.1192 | $82 | $58 | $3,003 | 0% | |
148 | DOT/IDR | $7.90 | $5 | $1 | $1,643 | 0% | |
149 | RLC/USDT | $1.00 | $1,061 | $526 | $1,934 | 0% | |
150 | TFUEL/USDT | $0.0615 | $1,113 | $815 | $1,077 | 0% | |
151 | KSM/IDR | $64.70 | -- | $568 | $1,085 | 0% | |
152 | 1INCH/IDR | $0.7310 | $936 | $661 | $1,426 | 0% | |
153 | ONE/USDT | $0.0266 | $1 | $74 | $478 | 0% | |
154 | 1INCH/USD | $0.7307 | $843 | $796 | $1,377 | 0% | |
155 | LINK/USDT | $7.38 | $689 | $129 | $1,459 | 0% | |
156 | LINK/AUD | $7.41 | $21,728 | $9,885 | $1,562 | 0% | |
157 | 1INCH/SGD | $0.7167 | $914 | $800 | $1,379 | 0% | |
158 | LINK/IDR | $7.38 | $156 | $589 | $1,433 | 0% | |
159 | LINK/SGD | $7.39 | $15,497 | $10,171 | $2,446 | 0% | |
160 | AAVE/IDR | $96.07 | -- | $382 | $2,175 | 0% | |
161 | BAL/USDT | $5.72 | $1,704 | $1,316 | $1,295 | 0% | |
162 |
![]() |
EGLD/USDT | $61.22 | $3,273 | $2,198 | $1,167 | 0% |
163 | 1INCH/AUD | $0.7342 | $1,062 | $877 | $1,446 | 0% | |
164 | LINK/USD | $7.36 | $18,208 | $9,074 | $1,346 | 0% | |
165 | LSK/USDT | $1.18 | $700 | $964 | $2,005 | 0% | |
166 | 1INCH/USDT | $0.7209 | $742 | $621 | $1,386 | 0% | |
167 | AAVE/AUD | $97.43 | $1,654 | $1,611 | $1,864 | 0% | |
168 | KSM/USDT | $64.91 | $1,252 | $1,094 | $1,261 | 0% | |
169 | AFIN/THB | $0.008728 | $24 | $19 | $5,246 | 0% | |
170 | AAVE/USDT | $98.33 | $5 | $24,006 | $1,652 | 0% | |
171 | AAVE/USD | $98.31 | $3,759 | $1,502 | $2,119 | 0% | |
172 | DOGE/USDT | $0.0740 | $12,534 | $10,431 | $1,293 | 0% | |
173 | ALGO/USDT | $0.3738 | $33 | $60 | $727 | 0% | |
174 | LTC/USDT | $61.48 | -- | $4,290 | $1,126 | 0% | |
175 | XVS/USDT | $5.73 | $534 | $445 | $1,176 | 0% | |
176 | UNI/USDT | $7.48 | $24,182 | $27,034 | $1,239 | 0% | |
177 | XVG/USDT | $0.003843 | $648 | $1,017 | $748 | 0% | |
178 | MIOTA/IDR | $0.3104 | -- | $14 | $574 | 0% | |
179 | UNI/AUD | $7.45 | $35,359 | $12,614 | $1,709 | 0% | |
180 | ADA/USDT | $0.5381 | $4 | $13 | $1,506 | 0% | |
181 | STORJ/USDT | $0.7217 | $1,858 | $2,347 | $1,378 | 0% | |
182 | ALGO/IDR | $0.3680 | $7 | $46 | $628 | 0% | |
183 | UNI/IDR | $7.38 | $8 | $782 | $1,322 | 0% | |
184 | WAVES/USDT | $6.23 | $1,627 | $1,679 | $1,106 | 0% | |
185 | UNI/USD | $7.47 | $25,924 | $22,931 | $1,384 | 0% | |
186 | WAVES/IDR | $6.20 | $133 | $11 | $3,951 | 0% | |
187 | BAT/IDR | $0.4257 | $8 | -- | $781 | 0% | |
188 | WRX/USDT | $0.2805 | $302 | $420 | $459 | 0% | |
189 | CAKE/USDT | $3.57 | $3,072 | $1,385 | $637 | 0% | |
190 | MIOTA/USDT | $0.3119 | $4,123 | $1,704 | $563 | 0% | |
191 | CAKE/IDR | $3.58 | -- | $33 | $621 | 0% | |
192 | THETA/IDR | $1.32 | $1 | $17 | $244 | 0% | |
193 | QTUM/USDT | $3.30 | $2,053 | $2,164 | $589 | 0% | |
194 | ANKR/USDT | $0.0324 | $1,281 | $1,101 | $692 | 0% | |
195 | QTUM/IDR | $3.30 | $4 | $8 | $591 | 0% | |
196 | TRX/IDR | $0.0694 | $55 | $74 | $1,385 | 0% | |
197 | BAT/USDT | $0.4259 | $3,000 | $3,876 | $748 | 0% | |
198 | ICX/USDT | $0.3136 | $1,049 | $752 | $519 | 0% | |
199 | TRX/USDT | $0.0690 | $4,673 | $4,295 | $1,040 | 0% | |
200 | ZIL/IDR | $0.0447 | $6 | $11 | $1,286 | 0% |